Angebot!

Jungen/Mädchen Puma Bekleidung | Runtrain Jugend Tank-Top Schwarz

 28.88  17.10

Dieses freche Tank-Top aus unserer Runtrain-Serie verleiht deinem sportlichen Look das gewisse Etwas. Die Kombination aus dryCELL- und der miDori® bioW…

Vorrätig

Kategorien: , , , . Schlüsselworte: , .
Beschreibung
Bewertungen (0)
Kontakt
Versand
Damen Größe
Herren Größe
Kinder Größe
  • Product Description

    Dieses freche Tank-Top aus unserer Runtrain-Serie verleiht deinem sportlichen Look das gewisse Etwas. Die Kombination aus dryCELL- und der miDori® bioWick-Technologie verleiht dem Material herausragende feuchtigkeitsableitende Eigenschaften. Die Jacquard-Träger mit Logo machen jede sportliche Streetstyle-Kombination zu einem Highlight.

  • Bewertungen

    Es gibt noch keine Bewertungen.

    Be the first to review “Jungen/Mädchen Puma Bekleidung | Runtrain Jugend Tank-Top Schwarz”

    • 100% Sicher shoppen
    • Versandkostenfrei ab € 60
    • Sichere Zahlung mit SSL-Verschlüsselung
    • 20-30 Tage rückgabegarantie
    • Zahlungsmethoden:  
  • Damenschuhe

    DE UK FR IT ES US
    35,5 3 35,5 35,5 35,5 5,5
    36 3,5 36 36 36 6
    37 4 37 37 37 6,5
    37,5 4,5 37,5 37,5 37,5 7
    38 5 38 38 38 7,5
    38,5 5,5 38,5 38,5 38,5 8
    39 6 39 39 39 8,5
    40 6,5 40 40 40 9
    40,5 7 40,5 40,5 40,5 9,5
    41 7,5 41 41 41 10
    42 8 42 42 42 10,5
    42,5 8,5 42,5 42,5 42,5 11

    Damenkleidung

    DE UK FR IT ES US
    32 6 34 38 36 XXS
    34 8 36 40 38 XS
    36 10 38 42 40 S
    38 12 40 44 42 M
    40 14 42 46 44 L
    42 16 44 48 46 XL
    44 18 46 50 48 XXL
    46 20 48 52 50 3XL

    Damenhosen

    DE UK FR IT ES US
    34 8 36 38 38 26
    36 10 38 40 40 28
    36–38 10–12 38–40 40–42 40–42 29
    38 12 40 42 42 30
    38–40 12–14 40–42 42–44 42–44 31
    40 14 42 44 44 32
    42 16 44 46 46 33
    42–44 16–18 44–46 46–48 46–48 34
    44 18 46 48 48 36

    Damensocken

    DE UK FR IT ES US
    35–38 2,5–5 35–38 35–38 35–38 5–9,5
    39–42 6–8 39–42 39–42 39–42 5–9,5

    BHs

    DE UK FR IT ES US
    70 B 32 B 85 B 1 B 85 B XS
    70 C 32 C 85 C 1 C 85 C S
    70 D 32 D 85 D 1 D 85 D S
    75 A 34 A 90 A 2 A 90 A S
    75 B 34 B 90 B 2 B 90 B S
    75 C 34 C 90 C 2 C 90 C M
    75 D 34 D 90 D 2 D 90 D M
    80 A 36 A 95 A 3 A 95 A M
    80 B 36 B 95 B 3 B 95 B M
    80 C 36 C 95 C 3 C 95 C L
    80 D 36 D 95 D 3 D 95 D L
    85 A 38 A 100 A 4 A 100 A L
    85 B 38 B 100 B 4 B 100 B L
    85 C 38 C 100 C 4 C 100 C XL
  • Herrenschuhe

    DE UK FR IT ES US
    38 5 38 38 38 6
    38,5 5,5 38,5 38,5 38,5 6,5
    39 6 39 39 39 7
    40 6,5 40 40 40 7,5
    40,5 7 40,5 40,5 40,5 8
    41 7,5 41 41 41 8,5
    42 8 42 42 42 9
    42,5 8,5 42,5 42,5 42,5 9,5
    43 9 43 43 43 10
    44 9,5 44 44 44 10,5
    44,5 10 44,5 44,5 44,5 11
    45 10,5 45 45 45 11,5
    46 11 46 46 46 12
    46,5 11,5 46,5 46,5 46,5 12,5
    47 12 47 47 47 13
    48,5 13 48,5 48,5 48,5 14
    49,5 14 49,5 49,5 49,5 15
    51 15 51 51 51 16

    Herrenkleidung

    DE UK FR IT ES US
    38 XXS 38 38 38 XXS
    40–42 XS 40–42 42 42 XS
    44–46 S 44–46 46 46 S
    48–50 M 48–50 50 50 M
    52–54 L 52–54 54 54 L
    56–58 XL 56–58 58 58 XL
    60–62 XXL 60–62 62 62 XXL
    64–66 3XL 64–66 66 66 3XL

    Herrenhosen

    DE UK FR IT ES US
    38 XXS 32 38 32 28
    40–42 XS 34–36 40–42 34–36 29
    44 XS – S 38 44 38 30
    44–46 S 38–40 44–46 38–40 31
    46 S – M 40 46 40 32
    48 M 42 48 42 33
    50 M – L 44 50 4 34
    52 L 46 52 46 36
    54 L – XL 48 54 48 38
    56 XL 50 56 50 40

    Herrensocken

    DE UK FR IT ES US
    39–42 6–8 39–42 39–42 39–42 10–13
    43–46 9–11 43–46 43–46 43–46 10–13
    47–49 12–14 47–49 47–49 47–49 -
  • Kinderschuhe

    DE UK FR IT ES US
    27 9 27 27 27 10
    27.5 9.5 27.5 27.5 27.5 10.5
    28 10 28 28 28 11
    28.5 10.5 28.5 28.5 28.5 11.5
    29 11 29 29 29 12
    30 11.5 30 30 30 12.5
    31 12 31 31 31 13
    31.5 12.5 31.5 31.5 31.5 13.5
    32 13 32 32 32 1
    32.5 13.5 32.5 32.5 32.5 1.5
    33 1 33 33 33 2
    34 1.5 34 34 34 2.5
    34.5 2 34.5 34.5 34.5 3
    35 2.5 35 35 35 3.5
    35.5 3 35.5 35.5 35.5 4
    36 3.5 36 36 36 4.5
    37 4 37 37 37 5
    37.5 4.5 37.5 37.5 37.5 5.5
    38 5 38 38 38 6
    38.5 5.5 38.5 38.5 38.5 6.5
    39 6 39 39 39 7

    Kinderkleidung

    DE UK FR IT ES US
    116 5 – 6Y 116 116 116 XS
    128 7 – 8Y 128 128 128 S
    140 9 – 10Y 140 140 140 M
    152 11 – 12Y 152 152 152 L
    164 13 – 14Y 164 164 164 XL
    176 14 – 16Y 176 176 176 XXL

    Kindersocken

    DE UK FR IT ES US
    27–30 9–11,5 27–30 27–30 27–30 7–8,5
    31–34 12–1,5 31–34 31–34 31–34 7–8,5
    35–38 2,5–5 35–38 35–38 35–38 9–11
    39–40 6–8 39–42 39–42 39–42 9–11

    Baby- und Kleinkinderschuhe

    DE UK FR IT ES US
    18 2 18 18 18 3
    19 3 19 19 19 4
    20 4 20 20 20 5
    21 4,5 21 21 21 5,5
    22 5 22 22 22 6
    23 6 23 23 23 7
    24 7 24 24 24 8
    25 8 25 25 25 9
    26 8,5 26 26 26 9,5

    Baby- und Kleinkinderkleidung

    DE UK FR IT ES US
    62 0 – 3M 62 62 62 XS
    68 3 – 6M 68 68 68 S
    74 6 – 9M 74 74 74 M
    80 9 – 12M 80 80 80 L
    86 12 – 18M 86 86 86 XL – 2T
    92 1 – 2Y 92 92 92 3T
    98 2 – 3Y 98 98 98 4T
    104 3 – 4Y 104 104 104

    Baby- und Kleinkindersocken

    DE UK FR IT ES US
    15–18 0–2 15–18 15–18 15–18 -
    19–22 3–5 19–22 19–22 19–22 5–6,5
    23–26 6–8,5 23–26 23–26 23–26 5–6,5